Rancho Penasquitos Homes for Sale in CA |
| Average Listing Price | $586,529 |
| Average Price Per Sqft. | $258 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92129 | $535,471 | $280 |
| Keyword | Avg Price | Price/Sf |
| Spa | $608,884 | $254 |
| Price Reduced | $644,748 | $262 |
| New Listings | $482,886 | $251 |
| Custom | $679,451 | $267 |
| Custom Built | $679,451 | $267 |
| Pool | $575,956 | $260 |
| Loft | $747,423 | $245 |
| Cul De Sac | $564,610 | $266 |
| Ranch | $553,189 | $266 |
| Foreclosure | $383,450 | $250 |
| Panoramic View | $619,500 | $270 |
| Mountain View | $411,966 | $274 |
![]() |
Gabriele Neefe |
![]() CENTURY 21 UNITED BROKERS |
| 17065 Via Del Campo - Suite 101 San Diego, California 92127 CA# 01382114 |
||
|
email: gabriele.neefe@century21.com Direct: 858-583-2360 Office : 858-472-2407 |
| Search Rancho Penasquitos Real Estate: | Rancho Penasquitos Homes for Sale | Rancho Penasquitos Foreclosures | Schools in Rancho Penasquitos CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.