| Average Listing Price | $483,681 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92129 | $502,785 | $305 |
| Keyword | Avg Price | Price/Sf |
| Pool | $429,197 | $257 |
| Ranch | $526,413 | $266 |
| Custom Built | $559,370 | $265 |
| Cul De Sac | $611,135 | $290 |
| Foreclosure | $334,059 | $241 |
| Short Sale | $308,772 | $231 |
| Loft | $657,541 | $0 |
| Single Story | $496,700 | $0 |
| Tlc | $360,333 | $0 |
| Bank Owned | $409,920 | $0 |
| Tennis Court | $190,990 | $0 |
| Gated | $470,622 | $0 |
| Price Reduced | $643,300 | $0 |
![]() |
Gabriele Neefe |
![]() CENTURY 21 UNITED BROKERS |
| 17065 Via Del Campo - Suite 101 San Diego, California 92127 |
||
|
email: gabriele.neefe@century21.com Direct: 858-583-2360 Office : 858-472-2407 |
Loading Data. Please wait.