Cul De Sac Homes for Sale in Rancho Penasquitos CA |
| Average Listing Price | $495,564 |
| Average Price Per Sqft. | $247 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92129 | $418,373 | $284 |
| Keyword | Avg Price | Price/Sf |
| Spa | $514,640 | $245 |
| Price Reduced | $432,212 | $230 |
| New Listings | $540,128 | $251 |
| Pool | $465,430 | $241 |
| Custom | $658,389 | $264 |
| Custom Built | $658,389 | $264 |
| Ranch | $467,681 | $243 |
| Foreclosure | $434,268 | $226 |
| Cul De Sac | $438,730 | $255 |
| Short Sale | $407,481 | $212 |
| Single Story | $392,437 | $251 |
| Loft | $621,400 | $238 |
| Bank Owned | $474,450 | $247 |
| Golf Course | $369,045 | $266 |
![]() |
Gabriele Neefe |
![]() CENTURY 21 UNITED BROKERS |
| 17065 Via Del Campo - Suite 101 San Diego, California 92127 CA# 01382114 |
||
|
email: gabriele.neefe@century21.com Direct: 858-583-2360 Office : 858-472-2407 |
Loading Data. Please wait.