| Average Listing Price | $496,289 |
| Average Price Per Sqft. | $263 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92129 | $514,617 | $309 |
| Keyword | Avg Price | Price/Sf |
| Spa | $557,737 | $268 |
| Pool | $538,920 | $259 |
| Foreclosure | $458,660 | $0 |
| Custom | $772,200 | $0 |
| Ranch | $446,012 | $0 |
| Cul De Sac | $642,850 | $0 |
| Custom Built | $772,200 | $0 |
| Short Sale | $450,666 | $0 |
| Bank Owned | $521,520 | $0 |
| Golf Course | $293,150 | $0 |
| Panoramic View | $628,200 | $0 |
| Loft | $491,333 | $0 |
| Investment | $231,296 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gabriele Neefe |
![]() CENTURY 21 UNITED BROKERS |
| 17065 Via Del Campo - Suite 101 San Diego, California 92127 CA# 01382114 |
||
|
email: gabriele.neefe@century21.com Direct: 858-583-2360 Office : 858-472-2407 |
Loading Data. Please wait.