Pool Homes for Sale in Rancho Penasquitos CA |
| Average Listing Price | $498,795 |
| Average Price Per Sqft. | $247 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92129 | $409,984 | $285 |
| Keyword | Avg Price | Price/Sf |
| Spa | $520,795 | $245 |
| Price Reduced | $432,377 | $229 |
| Pool | $465,671 | $241 |
| Custom | $658,645 | $265 |
| Custom Built | $658,645 | $265 |
| New Listings | $548,431 | $255 |
| Foreclosure | $435,607 | $230 |
| Ranch | $470,206 | $247 |
| Cul De Sac | $438,730 | $255 |
| Short Sale | $413,412 | $221 |
| Single Story | $392,437 | $251 |
| Loft | $621,400 | $238 |
| Bank Owned | $474,450 | $247 |
| Golf Course | $369,045 | $266 |
![]() |
Gabriele Neefe |
![]() CENTURY 21 UNITED BROKERS |
| 17065 Via Del Campo - Suite 101 San Diego, California 92127 CA# 01382114 |
||
|
email: gabriele.neefe@century21.com Direct: 858-583-2360 Office : 858-472-2407 |
Loading Data. Please wait.